![]() | Module Efficiency up to 16.60 % Higher power brings lower kilowatt-hour cost, higher lifetime generating capacity, simultaneously lower annual power attenuation. |
![]() | PID Resistant Excellent PID resistanceat 96 hours (85℃/85%) test, and also can be improved to meet higher standards for the particularly harsh environment. |
![]() | Low-Light Performance Excellent power generation performance under Low-Light condition due to 5 busbar. |
![]() | Anti-Crack Excellent anti-microcracking performance with more balanced interior stress. |
![]() | Strength and Durability Certified for 5400Pa snow and 2400Pa loads test. |
Model | 270 W |
---|---|
Maximum Power (Pmax) | 270 W |
Power Tolerance (W) | 0~+5 |
Open Circuit Voltage (Voc) | 38.2 V |
MPP Voltage (Vmp) | 31.2 V |
Short Circuit Current (Isc) | 9.2 A |
MPP Current (lmp) | 8.66 A |
Module Efficiency (%) | 16.60 |
Model | Data |
---|---|
Cell Type | 5BB Poly 156.75×156.75mm |
No. of Cells | 60 (6×10) |
Dimensions | 1640×990×40 mm |
Weight | 17 kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67/IP68, 3 diodes |
Output Cables | 4mm2, Length 1000mm |
Connector type | MC4 compatible |
Tolerance | ±3%(Vmp,Imp,Voc,Isc) |
---|---|
STC | Irradiance 1000W/m2 , Cell Temperature 25℃,AM1.5 |
Item | Data |
---|---|
NOCT | 45℃ ±2℃ |
Temprature Coefficient (Pmax) | -0.408% |
Temprature Coefficient (Voc) | -0.27% |
Temprature Coefficient (Isc) | +0.045% |
Operating Condition | Data |
---|---|
Maximum System Voltage | 1000V |
Operating Temperature |
-40℃~+85℃ |
Maximum series fuse rating |
15A |
Jakarta
Jalan Aipda KS Tubun No. 19B, Slipi Jakarta Pusat, 10260
Telepon : (021) 5365 0265
Fax : (021) 5365 0187
Tangerang
Ruko Paramount Blitz A22, Jalan Raya Kelapa Dua Gading Serpong, Tangerang
Telepon : (021) 5471 726
Fax : (021) 5471 726
Bandung
Ruko Gyan Plaza No. B34, Jalan Terusan Pasir Koja 245/193A, Bandung
Telepon : (022) 604 6654
Fax : (022) 604 6654
Surabaya
Ruko Gyan Plaza No. B34, Jalan Terusan Pasir Koja 245/193A, Bandung
Telepon : (022) 604 6654
Fax : (022) 604 6654
Bali
Jalan Gatot Subroto Timur No. 88B, Bali
Telepon : (0361) 238 750
Fax : (0361) 238 750