LINEAR PERFORMANCE WARRANTY
![]() | TR technology + Half Cell |
![]() | Best Warranty 10 year product warranty, 25 year linear power warranty. |
![]() | Higher lifetime Power Yield 2% first year degradation, 0.55% linear degradation. |
![]() | 9BB instead of 5BB 9BB technology decreases the distance between bus bars and finger grid line which is benefit to power increase. |
![]() | Avoid debris, cracks and broken gate risk effectively 9BB technology using circular ribbon that could avoid debris, cracks and broken gate risk effectively. |
![]() | Enhanced Mechanical Load Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
| Module Type | 460 WP | 465 WP | 470 WP | 475 WP | 480 WP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax) | 460WP | 342WP | 465WP | 346WP | 470WP | 350WP | 475WP | 353WP | 480WP | 357WP |
| Maximum Power Voltage (Vmp) | 43.08V | 39.43V | 43.18V | 39.58V | 43.28V | 39.69V | 43.38V | 39.75V | 43.48V | 39.90V |
| Maximum Power Current (Imp) | 10.68A | 8.68A | 10.77A | 8.74A | 10.86A | 8.81A | 10.95A | 8.89A | 11.04A | 8.95A |
| Open-circuit Voltage (Voc) | 51.70V | 48.80V | 51.92V | 49.01V | 52.14V | 49.21V | 52.24V | 49.31V | 52.34V | 49.40V |
| Short-circuit Current (Isc) | 11.50A | 9.29A | 11.59A | 9.36A | 11.68A | 9.43A | 11.77A | 9.51A | 11.86A | 9.58A |
| Module Efficiency STC (%) | 20.49% | 20.71% | 20.93% | 21.16% | 21.38% | |||||
| Operating Temperature(°C) | -40°C~+85°C | |||||||||
| Maximum System Voltage | 1000/1500VDC (IEC) | |||||||||
| Maximum Series Fuse Rating | 20A | |||||||||
| Power Tolerance | 0~+3% | |||||||||
| Temperature Coefficients of Pmax | -0.35%/°C | |||||||||
| Temperature Coefficients of Voc | -0.28%/°C | |||||||||
| Temperature Coefficients of Isc | 0.048%/°C | |||||||||
| Nominal Operating Cell Temperature (NOCT) | 45±2°C | |||||||||
| STC | Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 | |||||||||
| NOCT | Irradiance 800W/m2, Ambient Temperature 20°C, AM=1.5, Wind Speed 1m/s | |||||||||
Jakarta
Jalan Aipda KS Tubun No. 19B, Slipi Jakarta Pusat, 10260
Telepon : (021) 5365 0265
Fax : (021) 5365 0187
Tangerang
Ruko Paramount Blitz A22, Jalan Raya Kelapa Dua Gading Serpong, Tangerang
Telepon : (021) 5471 726
Fax : (021) 5471 726
Bandung
Ruko Gyan Plaza No. B34, Jalan Terusan Pasir Koja 245/193A, Bandung
Telepon : (022) 604 6654
Fax : (022) 604 6654
Surabaya
Ruko Gyan Plaza No. B34, Jalan Terusan Pasir Koja 245/193A, Bandung
Telepon : (022) 604 6654
Fax : (022) 604 6654
Bali
Jalan Gatot Subroto Timur No. 88B, Bali
Telepon : (0361) 238 750
Fax : (0361) 238 750

