ES Series
Hybrid Inverter
The Goodwe ES series bi-directional energy storage inverter can be used for both on-grid and off-grid PV systems, with the ability to control the flow of energy intelligently.
During the day, the PV array generates electricity which can be provided either to the loads, fed into the grid or charge the battery, depending on the economics and set-up.
The electricity stored can be released when the loads require it during the night, including inductive loads such as air conditioners or refrigerators.
Additionally, the power grid can also charge the storage devices via the inverter. An all-round intelligent system for maximum energy flexibility.
Charge controller and inverter integrated.
Export control (Zero export)
UPS function with 10 ms automatic switchove
Maximum charge and discharge up to 100A
IP65 dustproof and waterproof
Fanless design, long lifespan
Model | Max. Charging Current (A)*1 | Max. Discharging Current (A)*1 | Max. DC Input Power (W) | Nominal Apparent Power Output to Utility Grid (VA) | Max. Apparent Power Output to Utility Grid (VA)*4 | Max. Apparent Power from Utility Grid(VA) |
GW3648D-ES | 75 | 75 | 4600 | 3680 | 3680 | 7360 |
GW5048D-ES | 100 | 100 | 6500 | 4600 | 5100 | 9200 |
Model | Max. AC Current Output to Utility Grid (A) [On-grid] | Max. AC Current From Utility Grid (A)[On-grid] | Max. Output Apparent Power (VA)[Back-up] | Peak Output Apparent Power (VA)*6[Back-up] | Max. Output Current (A)[Back-up] | Weight (kg) |
GW3648D-ES | 16 | 32 | 3680 | 5520,10sec | 16 | 28 |
GW5048D-ES | 24.5*5 | 40 | 4600 | 6900,10sec | 20 | 30 |
Battery Input Data | |
Battery Type | Li-Ion or Lead-acid*1 |
Nominal Battery Voltage (V) | 48 |
Max. Charging Voltage (V) | ≤60 (Configurable) |
Battery Capacity (Ah)*2 | 50~2000 |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Voltage (V) | 580 |
MPPT Range (V) | 125~550 |
Start-up Voltage (V)*3 | 150 |
MPPT Range for Full Load (V) | 170~500 |
Nominal DC Input Voltage (V) | 360 |
Max. Input Current (A) | 11/11 |
Max. Short Current (A) | 13.8/13.8 |
No. of MPP Trackers | 2 |
No. of Strings per MPP Tracker | 1 |
AC Output Data (On-grid) | |
Nominal Output Voltage (V) | 230 |
Nominal Output Freqency (Hz) | 50/60 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
Output THDi (@Nominal Output) | <3% |
AC Output Data (Back-up) | |
Nominal Output Voltage (V) | 230 (±2%) |
Nominal Output Freqency (Hz) | 50/60 (±0.2%) |
Output THDv (@Linear Load) | <3% |
Efficiency | |
Max. Efficiency | 97.6% |
Max. Battery to Load Efficiency | 94.0% |
Euro Efficiency | 97.0% |
Protection | |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Short Protection | Integrated |
Output Over Voltage Protection | Integrated |
General Data | |
Operating Temperature Range (°C) | -25~60 |
Relative Humidity | 0~95% |
Operating Altitude (m) | ≤ 4000 |
Cooling | Natural Convection |
Noise (dB) | <25 |
User Interface | LED & APP |
Communication with BMS*7 | RS485; CAN |
Communication with Meter | RS485 |
Communicaiton with Portal | Wi-Fi |
Size (Width*Height*Depth mm) | 516*440*184 |
Mounting | Wall Bracket |
Protection Degree | IP65 |
Standby Self Consumption (W) | <13 |
Topology | High Frequency Isolation |
Certifications & Standards | |
Grid Regulation | VDE-AR-N 4105, VDE0126-1-1, AS4777.2, G83/2, CEI 0-21, NRS 097-2-1, EN50438 |
Safety Regulation | IEC/EN62109-1&2, IEC62040-1 |
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |
*1 : Lead-acid battery use refers to Approved Battery Options Statement.
The actual charge and discharge current also depends on the battery.
*2 : Under off-grid mode, then battery capacity should be more than 100Ah.
*3 : When there is no battery connected, inverter starts feeding in only if string voltage is higher than 200V.
*4 : 4600 for VDE 0126-1-1 &VDE-AR-N4105, 4950 for AS4777.2(GW5048D-ES); 4050 for CEI0-21(GW3648D-ES).
*5 : 21.7A for AS4777.2
*6 : Can be reached only if PV and battery power is enough.
*7 : The standard configuration is CAN.