Half-Cell monocrystalline 410 WP
- 10 Years Product Warranty
- High Efficiency Solar Modul (upto 20.3%)
- 0.55% Annual Degradation Over 25 Years
OUTPUT POSITIVE TOLERANCE |
INNOVATIONAL HALF CUT TECHNOLOGY Better shading tolerance, higher reliability. |
INNOVATIONAL MULTI BUSBAR TECHNOLOGY Higher light absorption, lower risk of microcrack. |
SUPER PERC+ CELL TECHNOLOGY Higher module power and module efficiency, lower power degradation. |
PID RESISTANCE Excellent PID resistance. |
Module Dimension
Variant & Spesification
ELECTRICAL SPECIFICATIONS | |
---|---|
STC rated output (Pmpp) | 410 WP |
Rated voltage (Vmpp) at STC | 41.85 V |
Rated current (lmpp) at STC | 9.80 A |
Open circuit voltage (Voc) at STC | 49.80 V |
Short circuit current (Isc) at STC | 10.38 A |
Module efficiency | 20.3% |
Rated output (Pmpp) at NMOT | 304.8 WP |
Rated voltage (Vmpp) at NMOT | 38.84 V |
Rated current (Impp) at NMOT | 7.85 A |
Open circuit voltage (Voc) at NMOT | 46.64 V |
Short circuit current (Isc) at NMOT | 8.36 A |
Temperature coefficient (Pmpp) | -0.35%/0.35%/°C |
Temperature coefficient (Isc) | +0.035%/0.035%/°C |
Temperature coefficient (Voc) | -0.28%/0.28%/°C |
Nominal module operating temperature (NMOT) | 41±22°C |
Maximum system voltage (IEC/UL) | 1500VDC |
Number of diodes | 3 |
Junction box IP rating | IP68 |
Maximum series fuse rating | 20 A |
STC: Irradiance 1000W/m2, Cell Temperature 25 25°C, AM=1.5 NMOT: Irradiance 800W/m2, Ambient Temperature 20 20°C, AM=1.5, Wind Speed 1m/s
MECHANICAL SPECIFICATIONS | |
---|---|
Outer dimensions (L x W x H) | 2018 x 1002 x 35 mm |
Frame technology | Aluminum, silver anodized |
Front glass thickness | 3.2 mm |
Cable length (IEC/UL) | Portrait: 350 mm, Landscape : 1200 mm |
Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
①Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
Fire performance (IEC/UL) | Class C (IEC) or Type 4 (UL) |
Connector type (IEC/UL) | HCB40 / MC4 EVO2 |
①Refer to installation manual or contact technical department. Maximum Mechanical Test Load=1.5 1.5×Maximum Mechanical Design Load.