
MONOCRYSTALLINE SOLAR PANEL
Powered by high-efficiency MONOCRYSTALLINE cells, this series of high performance modules provides the most cost-effective solution for lowering the LCOE of any PV systems large or small.
LINEAR PERFORMANCE WARRANTY
- 10 Years Manufacturing Warranty
- 12 Years 90% Power Output
- 25 Years 80% Power Output

![]() | PID FREE PID tested with excellent results under the harshest conditions |
![]() | 10 YEARS PRODUCT GUARANTEE UPGRADEABLE TO 25 YEARS AS A PREMIUM OPTION under the harshest conditions |
![]() | 25 YEARS LINEAR PERFORMANCE WARRANTY |
![]() | CRAFTED WITH PASSION |
![]() | CONSTANTLY HIGH CELL QUALITY through strict quality examinations by high resolution electroluminescence and infrared measurements |
Variant & Spesification
CHARACTERISTICS | UNIT | 115W | 130W | 170W | 220W | 310W | 370W |
---|---|---|---|---|---|---|---|
Maximum Power (Pmax) | W | 115 | 130 | 170 | 220 | 310 | 370 |
Efficiency | % | 16,28 | 16,03 | 17,26 | 16,8 | 19,1 | 19,17 |
Cell Type | – | Monocrystaline Si | Monocrystaline Si, PERC | ||||
Maximum Power Voltage (Vmp) | V | 18,8 | 18,9 | 18,8 | 38,4 | 33,1 | 39,2 |
Maximum Power Current (Imp) | A | 6,12 | 6,88 | 9,04 | 5,73 | 9,38 | 9,44 |
Open Circuit Voltage (Voc) | V | 23 | 23,1 | 23 | 47 | 40,4 | 48,2 |
Short Circuit Current (Isc) | A | 6,48 | 7,29 | 9,59 | 6,07 | 9,95 | 9,86 |
Weight | Kg | 7,7 | 8,4 | 11 | 15,2 | 19 | 23 |
Dimension of module | mm | 1020x670x30 | 1210x670x30 | 1470x670x30 | 1320x992x40 | 1640x990x35 | 1950x990x40 |
Pmax Temperature Coefficient | %/oC | -0,45 | -0,4 | ||||
Voc Temperature Coefficient | %/oC | -0,32 | -0,29 | ||||
Isc Temperature Coefficient | %/oC | +0,06 | +0,05 | ||||
Maximum System Voltage | VDC | 700 | 1000 | ||||
Maximum Series Fuse Rating | A | 10 | 20 | 15 | |||
Operating Temperature | oC | -45 ~ +80 | -45 ~ +85 | ||||
NOCT | oC | 45±2 |
STC:1000W/m2.AM1.5 and 250C cell temperature; NOCT: Nominal Operating Cell Temperature
I-V Curves

